You Are Here: Home >
Educational Equipment >
Laser >
Laser Kits/Projects >
Laser Pointer Education Kit 45-318
|
Laser Pointer Education Kit 0.7 to 0.9 mW / Class II Inexpensive experiment kit with laser pointer This economical kit is packaged so each student has his/her personal optics kit to study important concepts of light, color and light waves using standard laser pointers. The multi-use kit is a collection of 15 demonstrations and nine experiments that require a few supplemental items found in a common science or physics lab. The kit contains: holographic diffraction grating, two polarizing filters, two front-surface mirrors, short and long focal length lenses, cylindrical lens, solar cell, rectangular prism, vinyl cap for mounting lenses to pointers, color filter set (red, blue and green) and an instruction guide.
Suitable for experiments such as:
|
![]()
Kit Manual
Kit comes with:
|
| Specifications | ||||||
| CDRH Classification | Class II | |||||
| Polarization | Linear | |||||
| Laser Emission Color | Red | |||||
| Laser Mode | TEM00 | |||||
| Operating | Unit | Value | ||||
| Input Voltage | V | 2 AAA | ||||
| Input Current | mA | n/a | ||||
| Wavelength | nm | 650 | ||||
| Optical Output Power, Nominal | mW | 0.7 to 0.9 | ||||
| Power, (min/max) | mW | 0.7 / 0.9 | ||||
| Beam Diameter | mm | 1.10 | ||||
| Beam Divergence | mRad | 1.20 | ||||
| Digital Bandwidth | Hz | n/a | ||||
| Analog Bandwidth | Hz | n/a | ||||
| Mechanical | Unit | Value | ||||
| Operating Temperature | ° C | 20 - 30 | ||||
| Housing | cm | 1.2 x 14.5 | ||||





