LEDs - Surface Mount DeviceLEDs are classified in two sections that differentiate how they are mounted on a circuit board. This section is for the surface mount device (SMD). |
|
Surface Mount Device
Description | Color | Peak λ (nm) | Dominant λ (nm) | IV(1,2) (mcd) | Package | Price (/REEL 2000) |
RoHS | Datasheet |
LED, Red Surface Mount | Red | 632 | 624 | 180 | PLCC | $555.00 | Yes | 75 0505 |
LED, Amber Surface Mount | Amber | 591 | 589 | 170 | PLCC | $530.00 | Yes | 75 0506 |
LED, Green Surface Mount | Green | 520 | 525 | 600 | PLCC | $926.00 | Yes | 75 0507 |
LED, Blue Surface Mount | Blue | 465 | 468 | 200 | PLCC | $593.00 | Yes | 75 0508 |
LED, White Surface Mount | White | NA | NA | 280 | PLCC | $778.00 | Yes | 75 0509 |
1 At 20 mA, 25° C
2 Although the far field intensity for SMD parts is lower than that for thru-hole parts, the light coupled into a light pipe is equivalent.
We discourage the use of our light pipe mounts for most data communications applications. The fiber interconnection is not robust enough, nor are the housings light-tight.