RMPOF-1000 TRIM TRIO Optical Fiber Contact, Male - 51 0038
Specifications
| Ferrule | Ni-plated copper | ||||
| Ferrule Holder | Ni-plated copper | ||||
| Retention Nut | N/A | ||||
| Crimp |
Special |
||||
| Epoxy |
Optional |
||||
| Termination/Polishing |
Polish |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | 1 | µm | |||
| Jacket Diameter | 2.2 | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 2 | g | |||
| Operating Temperature | -25 ~ 70 | ° C | |||
| Typical Loss | 2 | dB | |||
Industrial Fiber Optics, Inc

Mountain Standard Time